| This
  list is almost certainly incomplete. For instance, some of the family
  who were living at Coventry then may not have been found.    
  
   
    | Name | Aged about | Likely Place | County |  
    |   |   |   |   |  
    | Agnes | 17 | Bitteswell | Leicestershire |  
    | Alice |  adult | Bitteswell | Leicestershire |  
    | Ann |  adult | Shearsby | Leicestershire |  
    | Francis |  baby | Bruntingthorpe | Leicestershire |  
    | George |  5 | Shearsby | Leicestershire |  
    | Isabelle |  adult | Bruntingthorpe | Leicestershire |  
    | John |  adult | Bitteswell | Leicestershire |  
    | John | 28
    ? | Shearsby | Leicestershire |  
    | John | 19 | Bitteswell | Leicestershire |  
    | Katherine |  adult | Coventry | Warwickshire |  
    | Katherine | 25
    est. | Bruntingthorpe | Leicestershire |  
    | Margery |  child | Coventry | Warwickshire |  
    | Richard |  child | Coventry | Warwickshire |  
    | Robert |  adult | Bruntingthorpe | Leicestershire |  
    | Robert | 26 | Bruntingthorpe | Leicestershire |  
    | William
    senior |  adult | Coventry | Warwickshire |  
    | William
    junior |   | Coventry | Warwickshire |  |